TYK2BV型 鉆銑床
型號 Model TYK 2 BV 貨號 Item no. Z2320080 電器容量 Electrical connection 總電機功率 Motor ~50 Hz 2.2 kW 230 V / 1 Ph ~50 Hz 冷卻泵功率 Motor cooling pump 40 W 鉆銑頭 Drill-milling head 鉆孔能力 Drilling capacity in steel (S235JR) Ø 18 mm 持續(xù)鉆孔能力 Continuous drilling cap. steel (S235JR) Ø 16 mm *大臥銑直徑 Milling head dimension max. Ø 75 mm *大立銑直徑 End mill dimension max. Ø 20 mm 主軸 Spindle seat 主軸行程 Spindle travel 127 mm 主軸錐度 Spindle taper ISO 40 (DIN?2080) 套筒直徑 Throat Ø 86 mm 鉆銑頭 Drill-milling head 主軸轉速 Spindle speed 60 - 4’200 rpm 主軸自動進給 Automatic spindle sleeve feed 0,086/0,045/0,142 mm/rev 主軸頭前后傾斜角度 Inclination of spindle head ± 45° 十字工作臺 Cross table 工作臺尺寸 Table length x Table width 1&rsquo...
分類:
描述

| 型號 | Model | TYK 2 BV |
| 貨號 | Item no. | Z2320080 |
| 電器容量 | Electrical connection | |
| 總電機功率 | Motor ~50 Hz | 2.2 kW 230 V / 1 Ph ~50 Hz |
| 冷卻泵功率 | Motor cooling pump | 40 W |
| 鉆銑頭 | Drill-milling head | |
| 鉆孔能力 | Drilling capacity in steel (S235JR) | Ø 18 mm |
| 持續(xù)鉆孔能力 | Continuous drilling cap. steel (S235JR) | Ø 16 mm |
| *大臥銑直徑 | Milling head dimension max. | Ø 75 mm |
| *大立銑直徑 | End mill dimension max. | Ø 20 mm |
| 主軸 | Spindle seat | |
| 主軸行程 | Spindle travel | 127 mm |
| 主軸錐度 | Spindle taper | ISO 40 (DIN?2080) |
| 套筒直徑 | Throat | Ø 86 mm |
| 鉆銑頭 | Drill-milling head | |
| 主軸轉速 | Spindle speed | 60 - 4’200 rpm |
| 主軸自動進給 | Automatic spindle sleeve feed | 0,086/0,045/0,142 mm/rev |
| 主軸頭前后傾斜角度 | Inclination of spindle head | ± 45° |
| 十字工作臺 | Cross table | |
| 工作臺尺寸 | Table length x Table width | 1’245 x 230 mm |
| T型槽尺寸寬度/距離/數(shù)量 | Slot size /Distance | 16 mm/63 mm/3 |
| *大承載重量 | Load of cross table (max.) | 350 kg |
| 行程 | Travel | |
| X軸行程 | Travel X-axis automatic | 730 mm |
| Y軸行程 | Travel Y-axis manual | 320 mm |
| Z軸行程 | Travel Z-axis manual | 390 mm |
| 尺寸 | Dimensions | |
| 長 | Length | 1’660 mm |
| 寬 | Width | 1’800 mm |
| 高 | Height | 2’040 mm |
| 凈重/毛重 | N.W./G.W. | 1’100 /1280kg |





